Difference between revisions of "Main Page"
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '' | + | {{DISPLAYTITLE:''}} |
− | + | __NOTOC__ | |
− | + | ||
− | + | [[File:logo_dyneol.png|center|frameless|600px]] | |
− | + | == '''DYNEOL''' == | |
+ | '''DYNamique de la turbulence sur des profils EOLiens et hydroliens''' | ||
− | == | + | '''Turbulence DYNamics around wind and marine turbine blades''' |
− | * [http://www. | + | |
− | * [http://www. | + | Project ANR-17-CE06-0020 |
− | * [ | + | |
+ | 01/10/2018 - 30/09/2022 (4 years) | ||
+ | |||
+ | == Project summary == | ||
+ | The DYNEOL project proposed by the CORIA, LEGI, LMFL and PPRIME laboratories, is a fundamental research project, which aims at quantifying the dynamical behavior of the flow around a blade as a function of the turbulent upstream flow. This upstream flow may contain different families of coherent structures, or may feature a mean shear due to the presence of a large-scale boundary layer. The blade itself may be fixed or rotating. Such situations are representative of wind and marine turbine farms. However, these phenomena are not presently taken into account in the global performance models. To investigate the interactions of the upstream turbulence with the blade, an original approach will be followed: high-fidelity optical diagnostics and simulations will be applied to the analysis of the conditioned kinetic energy budget. This novel approach will be complemented with state-of-the-art analysis tools such as Proper Orthogonal Decomposition or Dynamic Mode Decomposition that will be applied to such flow for the first time. Both fixed-wing and rotating-wing experiments will be investigated. 2D- and 3D-PIV will be compared to Large-Eddy Simulation results to assess the different approaches and bring insight into such interactions. | ||
+ | |||
+ | == Consortium == | ||
+ | |||
+ | The consortium consists of 4 joint laboratories: CORIA (CNRS, INSA et Université de Rouen), LEGI (CNRS, Université Grenoble Alpes, INP Grenoble), LMFL (CNRS, Université de Lille, Ecole Centrale Lille, Centre Arts et Métiers ParisTech de Lille), and PPRIME (CNRS, ISAE- ENSMA, Université de Poitiers). These laboratories have a strong collaboration history with several common publications both in the experimental and numerical fields (Bénard et al. 2015, Duchaine et al 2013, Earl et al. 2016, Foucaut et al. 2011). These laboratories have developed a very complementary expertise in PIV and high-performance simulation of turbulent flows. | ||
+ | |||
+ | More informations on the 4 laboratories: | ||
+ | |||
+ | * [http://www.coria.fr CORIA] | ||
+ | * [http://www.legi.grenoble-inp.fr/ LEGI] | ||
+ | * [http://www.pprime.fr PPRIME] | ||
+ | * [http://lmfl.cnrs.fr LMFL] | ||
+ | |||
+ | == Funding == | ||
+ | [[File:logo_ANR.jpg|center|frameless|200px|link=http://www.agence-nationale-recherche.fr|]] |
Latest revision as of 10:08, 17 October 2019
DYNEOL
DYNamique de la turbulence sur des profils EOLiens et hydroliens
Turbulence DYNamics around wind and marine turbine blades
Project ANR-17-CE06-0020
01/10/2018 - 30/09/2022 (4 years)
Project summary
The DYNEOL project proposed by the CORIA, LEGI, LMFL and PPRIME laboratories, is a fundamental research project, which aims at quantifying the dynamical behavior of the flow around a blade as a function of the turbulent upstream flow. This upstream flow may contain different families of coherent structures, or may feature a mean shear due to the presence of a large-scale boundary layer. The blade itself may be fixed or rotating. Such situations are representative of wind and marine turbine farms. However, these phenomena are not presently taken into account in the global performance models. To investigate the interactions of the upstream turbulence with the blade, an original approach will be followed: high-fidelity optical diagnostics and simulations will be applied to the analysis of the conditioned kinetic energy budget. This novel approach will be complemented with state-of-the-art analysis tools such as Proper Orthogonal Decomposition or Dynamic Mode Decomposition that will be applied to such flow for the first time. Both fixed-wing and rotating-wing experiments will be investigated. 2D- and 3D-PIV will be compared to Large-Eddy Simulation results to assess the different approaches and bring insight into such interactions.
Consortium
The consortium consists of 4 joint laboratories: CORIA (CNRS, INSA et Université de Rouen), LEGI (CNRS, Université Grenoble Alpes, INP Grenoble), LMFL (CNRS, Université de Lille, Ecole Centrale Lille, Centre Arts et Métiers ParisTech de Lille), and PPRIME (CNRS, ISAE- ENSMA, Université de Poitiers). These laboratories have a strong collaboration history with several common publications both in the experimental and numerical fields (Bénard et al. 2015, Duchaine et al 2013, Earl et al. 2016, Foucaut et al. 2011). These laboratories have developed a very complementary expertise in PIV and high-performance simulation of turbulent flows.
More informations on the 4 laboratories: